S. No. | Professor/Employee | Designation |
---|---|---|
1. | Dr. M.P. Gupta | Coordinator |
2. | Mrs. Sheela Dixit | Assistant Librarian |
3. | Dr. Seema Pathak | Member |
4. | Dr. P.K. Khare | Member |
5. | Dr. Amar Kumar Nayak | Member |
6. | Dr. Sujata Bhatt | Member |
7. | Dr. Meenakshi Saxena | Member |
8. | Dr. Preeti Pachauri | Member |
9. | Dr. Shailja Kamle | Member |
1. | REKHA RANI RICHHARIA | Cordinator |
S. No. | Library Collection | Total |
---|---|---|
1. | Total Area of Library | 4728 Sq. Ft. |
2. | Departmental Library | 23 |
3. | Books (All) | 36,436 (General Books), 3,740 (Reference Books), 12,499 (Departmental Books), Library Collection 52, 675 , Book Bank Collection 12,339 |
4. | Journals | 67 (05 International) |
5. | Magazines | 18 |
6. | Newspapers | 09 |
7. | Dissertations/ Thesis | 372 |
8. | CDs/VCDs/Video Cassettes | 292 CDs, 07 VCDs, 12 Cassettes |
9. | E- Resources | N-ListDelnetMembership of Swami Vivekanand Library, Bhopal |
S.No. | Name of Subject | Total No. of Books |
---|---|---|
1 | Botany | 3600 |
2 | ||
2. | Zoology & Hospital Mgmt. | 3598 |
3. | Chemistry | 2980 |
4. | Mathametics | 1079 |
5. | Physics | 2493 |
6. | Computer | 1543 |
7. | Psychology + Guide & Counseling | 1735 |
8. | History | 2669 |
9. | Fine arts | 604 |
10. | Economics | 4738 |
11. | Commerce+ Advertisement | 4459 |
12. | Geography | 2540 |
13. | Home Science+ Clinical Nutrition+ Fashion Designing | 2404 |
14. | NSS | 58 |
15. | Political Science | 3154 |
16. | Public Administration | 545 |
17. | Dance | 70 |
18. | Music | 535 |
19. | English | 3415 |
20. | Hindi / Environment | 2788 |
21. | Sports | 30 |
22. | Sociology + Social Survey | 2851 |
23. | Sanskrit | 400 |
24. | Urdu | 456 |
25. | Statistics | 619 |
26. | Library Science | 562 |
27. | Philosophy | 771 |
28. | General | 1340 |
29. | Bound Journals | 539 |
Total | 52,675 |
S. No. | Name of Heading | 2016-2017 | 2017-2018 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|---|
1. | Total of Books Generals + Book Bank | Generals Books 52164 Book Bank 9580 Total Books= 61744 | Generals Books 52370 Book Bank 9085 Total Books= 61455 | Generals Books 52370 Book Bank 7706 (12,339) Total Books= 60076 | Generals Books 52370 to 52675 (294 books add) Book Bank 7706 (12,339) Total Books= 60,381 | Generals Books 52370 to 52675 (294 books add) Book Bank 7706 (12339) Total Books= 60381 |
2. | Number of Journals |
86 |
86 |
85 |
85 |
67 |
Magazines |
17 |
18 |
18 |
18 |
18 |
|
News Paper |
09 |
09 |
09 |
09 |
09 |
|
3. | Number of Soft wares |
01 Soul Software 2.0 |
01 Soul Software 2.0 |
01 Soul Software 2.0 |
01 Soul Software 2.0 |
01 Soul Software 2.0 |
4. | Infrastructure |
|
|
|
|
|
Librarian Room |
01 |
01 |
01 |
01 |
01 |
|
Property Counter Cell |
01 |
01 |
01 |
01 |
01 |
|
Reading Room/ Reference Room |
01 |
01 |
01 |
01 |
01 |
|
SC/ST student’s book providing Room |
01 |
01 |
01 |
01 |
01 |
|
Generals Books Stock Room and Circulation Section |
01 |
01 |
01 |
01 |
01 |
|
Journals/Literature Room |
01 |
01 |
01 |
01 |
01 |
|
Store Room |
01 |
01 |
01 |
01 |
01 |
|
5. | Equipments |
|
|
|
|
|
Computer |
07 |
07 |
10 |
10 |
10 |